# 社会组织基本信息表
# 接口描述
查询社会组织基本信息表。
# 字符编码
UTF-8
# 请求地址
/openapi/enterprise/t_organization
# 请求 Header 参数
参数名 | 类型 | 必填 | 说明 |
---|---|---|---|
accessToken | String | 是 | 请求发起时需要在 header 中,携带 accessToken,获取方式详见获取 accessToken |
# 版本号(ver)
1
# 请求方式
POST(application/json)
# 请求 Body 参数
参数名 | 类型 | 长度 | 必填 | 说明 |
---|---|---|---|---|
ver | Integer | - | 必填 | api 接口版本,参见具体 API 的版本。示例:1 |
creditCode | String | 255 | 非必填 | 统一社会信用代码 |
companyName | String | 255 | 非必填 | 企业名称 |
zzEid | String | 100 | 非必填 | 企业id |
# 请求 Body 示例
{
"ver": 1,
"creditCode":"5233032932953477XD",
"companyName":"泰顺县泗溪镇横坑小天使幼儿园"
}
1
2
3
4
5
2
3
4
5
# 应用级返回结果
参数名 | 类型 | 长度 | 必填 | 说明 |
---|---|---|---|---|
data | tOrganization[] | - | 否 | 返回数据 |
# tOrganization 属性值对象
参数名 | 类型 | 长度 | 必填 | 说明 |
---|---|---|---|---|
agency | string | 50 | YES | 登记管理机关 |
agencyLevel | string | 31 | YES | 登记机关等级 |
branches | string | 127 | YES | 分支代表机构信息[{branchName:机构名称, branchType:机构类型, branchState:状态}]不是所有key都存在 |
businessStyles | string | 255 | YES | 社团概况# 慈善组织 # 志愿服务组织 # 公开募捐资格 # 行业协会商会 # 被列入活动异常名录 # 被列入严重违法失信名单 |
capital | string | 127 | YES | 开办资金 |
caseNo | string | 50 | YES | 社会信用代码 |
contact | string | 127 | YES | 联系人 |
currencyUnit | string | 10 | YES | 货币单位 |
department | string | 255 | YES | 业务主管单位 |
districtCode | string | 10 | YES | 最优区域码 |
donorsIncentives | string | 31 | YES | 捐赠人税收优惠 |
zzEid | string | 36 | YES | 社会组织id唯一键 |
ename | string | 255 | YES | 组织名(中文) |
endDate | string | 255 | YES | 注销时间 |
fax | string | 50 | YES | 传真 |
id | string | 50 | YES | 主键 |
investigations | string | 255 | YES | 查处情况(date:日期, decision:处罚决定) |
investors | string | 2555 | YES | 出资人信息(investorName:出资人姓名, investorType:出资人类型, investorNum:出资金额, investorRate:出资比例) |
levels | string | - | YES | 评估等级(levelRate:评估等级, startDate:授予时间, endDate:截止时间, org:认定机关) |
licenses | string | 255 | YES | 许可事项(licenseDate:办结日期, licenseType:业务类型, licenseAgency:受理机关, licenseResult:许可结果) |
nameEn | string | 255 | YES | 组织名(英文) |
newStatusCode | string | 32 | YES | 企业状态码 |
organizationCode | string | 20 | YES | 组织分类代码1560101:机关 1560102:事业单位 1560103:中央编办直接管理机构编制的群众团体 1560201:律师执业机构 1560202:公证处 1560203:基层法律服务所 1560204:司法鉴定机构 1560205:仲裁委员会 1560301:社会团体 1560302:民办非企业单位 1560303:基金会 1560304:村民委员会 1560305:居民委员会 1560401:基层工会 1560501:企业 1560502:个体工商户 1560503:农民专业合作社 1560601:组级集体经济组织 1560602:村级集体经济组织 1560603:乡镇级集体经济组织 1569999:其他 3440101:中国香港 4660101:中国澳门 1580101:中国台湾 |
orgNo | string | 255 | YES | 组织机构代码 |
people | string | 50 | YES | 法定代表人/负责人 |
purpose | string | 255 | YES | 宗旨 |
region | string | 127 | YES | 组织所在地区 |
registCapiNew | decimal(40,6) | 40,6 | YES | 注册资金金额 |
regNo | string | 50 | YES | 登记证号 |
reports | string | - | YES | 组织年报[{year:年度, reportPub年报公示, reportAudit:审计报告}]不是所有key都存在 |
scope | string | 1023 | YES | 业务范围 |
secretaryGeneral | string | 50 | YES | 秘书长 |
situations | string | - | YES | 年检情况[{year:年度, result:年检结果, batch:批次]}不是所有key都存在 |
startDate | string | 50 | YES | 成立日期 |
state | string | 50 | YES | 组织状态 |
taxpayerCode | string | 127 | YES | 纳税人识别码 |
validityDate | string | 255 | YES | 证书有效期 |
zip | string | 50 | YES | 邮编 |
# 返回结果示例
{
"code": 200,
"data": {
"id": "583cae7b990cf50bd8e46e38",
"zzEid": "15eeb71abc736c0cced0f4e290c8f9bf",
"ename": "泰顺县泗溪镇横坑小天使幼儿园",
"nameEn": null,
"caseNo": "5233032932953477XD",
"regNo": null,
"orgNo": null,
"taxpayerCode": null,
"people": "季冬雪",
"state": "正常",
"newStatusCode": "1",
"capital": "3.000000万元",
"registCapiNew": "3",
"currencyUnit": null,
"startDate": "2015-01-16",
"validityDate": "2024-01-16至2027-01-15",
"endDate": null,
"department": "泰顺县教育局",
"agency": "泰顺县民政局",
"region": "浙江",
"contact": "季冬雪",
"secretaryGeneral": null,
"fax": null,
"zip": null,
"purpose": null,
"businessStyles": null,
"investigations": "[]",
"scope": "学前教育",
"agencyLevel": null,
"donorsIncentives": null,
"investors": "[]",
"branches": "[]",
"licenses": "[]",
"situations": "[]",
"levels": "[]",
"reports": "[]",
"districtCode": null,
"organizationCode": "1560302"
},
"msg": "成功"
}
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
返回code码见 API 返回码说明